Reported positions:
| Date | Time | Position Overall | and in class | Current Position | Distance to go | Average Speed |
|---|---|---|---|---|---|---|
| 6 July | 0500 | 44 | 4 | 55.14N 18.38E | 2.08 | |
| 6 July | 1600 | 23 | 8 | 56.17N 19.31E | 327.02 | 4.08 |
| 7 July | 0500 | 20 | 7 | 57.47N 20.43E | 229.04 | 5.31 |
| 7 July | 1600 | 26 | 10 | 58.35N 21.22E | 177.43 | 5.16 |
| 8 July | 0500 | 31 | 9 | 59.13N 22.17E | 130.00 | 4.84 |
| 8 July | 1600 | Retired | 59.22N 23.24E | - | - | |
Broken Gaff. Fixed at sea but decided not to risk further damage.
No comments:
Post a Comment